Contracting With Exensis
Exensis Technologies has access to key federal contract vehicles:
| Contracts | |
|---|---|
| Alliant 2 SB (sub) | OASIS SB (sub) |
| CIO-SP 3 SB (sub) | RS-3 (Army Responsive Strategic Sourcing for Services contract ) (sub) |
| DLA JETS (sub) | Seaport NXG (sub) |
| EAGLE II (sub) | SPARC (sub) |
| GSA 70 (sub) | T4NG (sub) |
| GSA ASSIST Program | VETS 2 (sub) |
| GSA ITSS | Women Owned Small Business (WOSB) Sole Source (prime) |
| GSA STARS II (8a) (sub) | ITES-3S (sub) |
Applicable NAICS Codes:
| Exensis NAICS | |||
|---|---|---|---|
| 541330 | Engineering Services | 541690 | Other Scientific and Technical Consulting Services |
| 541430 | Graphics Design Services | 541990 | All Other Professional, Scientific, and Technical Services |
| 541490 | Other Specialized Design Services | 561110 | Office Administrative Services |
| 541511 | Custom Computer Programming Services | 561421 | Telephone Answering Services |
| 541512 | Computer Systems Design Services | 561990 | All Other Support Services |
| 541513 | Computer Facilities Management Services | 561499 | All Other Business Support Services |
| 541519 | Other Computer Related Services | 561439 | Other Business Service Centers (including Copy Shops) |
| 541611 | Administrative Management and General Management Consulting Services | 561422 | Telemarketing Bureaus and Other Contact Centers |
| 541618 | Other Management Consulting Services | ||
CAGE Code : 874M1
DUNS # : 064317101
